Running Log |

This is a log of my running starting September 2009 (when I got my Garmin Foretrex 101). At that time I was training for my first marathon - the Blue Sky Trail Marathon.
Enter dates below to pull data for a sepecific time period or leave them blank to see everything.
| Date | Distance | Elevation Gain | Time* | Rate* |
| 2013-03-18 | 5.89 miles | 708 feet | 1:01:00 | 10.4 min/mile |
| 2013-03-17 | 7.73 miles | 394 feet | 1:12:00 | 9.3 min/mile |
| 2013-02-23 | 9.32 miles | 1,123 feet | 1:37:00 | 10.4 min/mile |
| 2013-02-20 | 9.32 miles | 470 feet | 1:24:00 | 9.0 min/mile |
| 2013-02-19 | 5.50 miles | 277 feet | 0:48:00 | 8.7 min/mile |
| 2013-02-16 | 20.50 miles | 2,600 feet | 3:33:00 | 10.4 min/mile |
| 2013-02-10 | 6.73 miles | 864 feet | 1:14:00 | 11.0 min/mile |
| 2013-02-09 | 13.20 miles | 2,109 feet | 2:35:00 | 11.7 min/mile |
| 2013-02-03 | 13.70 miles | 674 feet | 2:29:00 | 10.9 min/mile |
| 2013-02-02 | 9.43 miles | 1,129 feet | 1:39:00 | 10.5 min/mile |
| 2013-01-27 | 15.50 miles | 860 feet | 2:48:00 | 10.8 min/mile |
| 2013-01-26 | 13.00 miles | 1,272 feet | 2:13:00 | 10.2 min/mile |
| 2013-01-23 | 10.80 miles | 1,676 feet | 2:06:00 | 11.7 min/mile |
| 2013-01-22 | 7.72 miles | 1,254 feet | 1:29:00 | 11.5 min/mile |
| 2013-01-21 | 5.75 miles | 34 feet | 0:53:00 | 9.2 min/mile |
| 2013-01-20 | 6.95 miles | 1,064 feet | 1:23:00 | 11.9 min/mile |
| 2013-01-19 | 9.57 miles | 685 feet | 1:32:00 | 9.6 min/mile |
| 2013-01-06 | 10.90 miles | 419 feet | 1:48:00 | 9.9 min/mile |
| 2013-01-05 | 11.00 miles | 1,299 feet | 2:08:00 | 11.6 min/mile |
| 2013-01-01 | 6.69 miles | 863 feet | 1:19:00 | 11.8 min/mile |
| 2012-12-15 | 12.50 miles | 2,047 feet | 2:33:00 | 12.2 min/mile |
| 2012-12-09 | 7.42 miles | 418 feet | 1:11:00 | 9.6 min/mile |
| 2012-12-08 | 11.36 miles | 1,916 feet | 2:14:00 | 11.8 min/mile |
| 2012-12-01 | 11.30 miles | 1,756 feet | 2:13:00 | 11.8 min/mile |
| 2012-11-28 | 9.32 miles | 1,123 feet | 1:32:00 | 9.9 min/mile |
| 2012-11-25 | 9.32 miles | 1,123 feet | 1:30:00 | 9.7 min/mile |
| 2012-11-24 | 9.32 miles | 1,123 feet | 1:36:00 | 10.3 min/mile |
| 2012-11-22 | 9.32 miles | 1,123 feet | 1:40:00 | 10.7 min/mile |
| 2012-11-18 | 9.32 miles | 1,123 feet | 1:44:00 | 11.2 min/mile |
| 2012-11-04 | 10.48 miles | 1,021 feet | 1:49:00 | 10.4 min/mile |
| 2012-11-03 | 6.73 miles | 864 feet | 1:07:00 | 10.0 min/mile |
| 2012-10-21 | 6.73 miles | 864 feet | 1:10:00 | 10.4 min/mile |
| 2012-10-17 | 5.79 miles | 277 feet | 0:55:00 | 9.5 min/mile |
| 2012-10-13 | 5.67 miles | 293 feet | 0:59:00 | 10.4 min/mile |
| 2012-10-07 | 26.50 miles | 3,390 feet | 5:05:29 | 11.5 min/mile |
| 2012-09-10 | 15.10 miles | 697 feet | 2:29:00 | 9.9 min/mile |
| 2012-09-09 | 9.49 miles | 469 feet | 1:28:00 | 9.3 min/mile |
| 2012-09-06 | 13.70 miles | 614 feet | 2:09:00 | 9.4 min/mile |
| 2012-09-03 | 27.00 miles | 3,407 feet | 5:30:00 | 12.2 min/mile |
| 2012-09-02 | 7.29 miles | 317 feet | 1:08:00 | 9.3 min/mile |
| 2012-09-01 | 7.29 miles | 317 feet | 1:05:00 | 8.9 min/mile |
| 2012-08-31 | 13.40 miles | 609 feet | 2:12:00 | 9.9 min/mile |
| 2012-08-30 | 9.92 miles | 465 feet | 1:45:00 | 10.6 min/mile |
| 2012-08-29 | 11.50 miles | 1,908 feet | 2:27:00 | 12.8 min/mile |
| 2012-08-27 | 9.43 miles | 473 feet | 1:23:00 | 8.8 min/mile |
| 2012-08-26 | 27.00 miles | 3,407 feet | 5:38:00 | 12.5 min/mile |
| 2012-08-24 | 14.60 miles | 673 feet | 2:17:00 | 9.4 min/mile |
| 2012-08-23 | 9.96 miles | 465 feet | 1:34:00 | 9.4 min/mile |
| 2012-08-22 | 11.33 miles | 519 feet | 1:50:00 | 9.7 min/mile |
| 2012-08-21 | 7.42 miles | 415 feet | 1:06:00 | 8.9 min/mile |
| 2012-08-20 | 15.40 miles | 1,281 feet | 2:29:00 | 9.7 min/mile |
| 2012-08-16 | 12.20 miles | 539 feet | 1:55:00 | 9.4 min/mile |
| 2012-08-14 | 12.84 miles | 2,593 feet | 2:31:00 | 11.8 min/mile |
| 2012-08-13 | 13.45 miles | 618 feet | 2:01:00 | 9.0 min/mile |
| 2012-08-11 | 5.53 miles | 277 feet | 0:46:42 | 8.4 min/mile |
| 2012-08-10 | 11.93 miles | 964 feet | 1:56:00 | 9.7 min/mile |
| 2012-08-09 | 11.98 miles | 481 feet | 1:55:00 | 9.6 min/mile |
| 2012-08-08 | 11.93 miles | 964 feet | 1:56:00 | 9.7 min/mile |
| 2012-08-06 | 11.31 miles | 964 feet | 2:00:00 | 10.6 min/mile |
| 2012-08-03 | 7.32 miles | 311 feet | 1:08:00 | 9.3 min/mile |
| 2012-08-02 | 11.40 miles | 492 feet | 1:56:00 | 10.2 min/mile |
| 2012-08-01 | 11.50 miles | 415 feet | 1:51:00 | 9.7 min/mile |
| 2012-07-31 | 7.32 miles | 311 feet | 1:07:00 | 9.2 min/mile |
| 2012-07-30 | 7.43 miles | 404 feet | 1:20:00 | 10.8 min/mile |
| 2012-07-29 | 10.64 miles | 518 feet | 2:02:00 | 11.5 min/mile |
| 2012-07-28 | 9.47 miles | 475 feet | 1:40:00 | 10.6 min/mile |
| 2012-07-25 | 9.47 miles | 475 feet | 1:36:00 | 10.1 min/mile |
| 2012-07-24 | 7.43 miles | 404 feet | 1:15:00 | 10.1 min/mile |
| 2012-07-23 | 7.43 miles | 404 feet | 1:13:00 | 9.8 min/mile |
| 2012-07-22 | 9.47 miles | 475 feet | 1:42:00 | 10.8 min/mile |
| 2012-07-18 | 5.60 miles | 277 feet | 1:04:00 | 11.4 min/mile |
| 2012-07-17 | 7.43 miles | 404 feet | 1:26:00 | 11.6 min/mile |
| 2012-06-30 | 6.53 miles | 2,280 feet | 1:13:00 | 11.2 min/mile |
| 2012-01-29 | 11.55 miles | 605 feet | 2:03:00 | 10.6 min/mile |
| 2012-01-15 | 8.14 miles | 428 feet | 1:21:00 | 10.0 min/mile |
| 2012-01-14 | 8.14 miles | 428 feet | 1:24:00 | 10.3 min/mile |
| 2012-01-08 | 7.41 miles | 891 feet | 1:27:00 | 11.7 min/mile |
| 2012-01-07 | 6.68 miles | 703 feet | 1:11:00 | 10.6 min/mile |
| 2011-11-27 | 9.37 miles | 470 feet | 1:27:00 | 9.3 min/mile |
| 2011-11-26 | 5.75 miles | 923 feet | 1:06:00 | 11.5 min/mile |
| 2011-11-25 | 7.84 miles | 442 feet | 1:20:00 | 10.2 min/mile |
| 2011-11-19 | 11.78 miles | 1,947 feet | 2:30:00 | 12.7 min/mile |
| 2011-11-11 | 6.19 miles | 1,350 feet | 1:18:00 | 12.6 min/mile |
| 2011-11-06 | 6.19 miles | 1,350 feet | 1:22:00 | 13.2 min/mile |
| 2011-10-23 | 8.61 miles | 1,000 feet | 1:34:00 | 10.9 min/mile |
| 2011-10-20 | 7.43 miles | 404 feet | 1:15:00 | 10.1 min/mile |
| 2011-10-19 | 7.43 miles | 404 feet | 1:13:00 | 9.8 min/mile |
| 2011-10-14 | 7.43 miles | 404 feet | 1:14:00 | 10.0 min/mile |
| 2011-10-13 | 9.41 miles | 470 feet | 1:32:00 | 9.8 min/mile |
| 2011-10-12 | 7.43 miles | 404 feet | 1:11:00 | 9.6 min/mile |
| 2011-10-06 | 5.54 miles | 278 feet | 0:57:05 | 10.3 min/mile |
| 2011-10-05 | 7.43 miles | 404 feet | 1:15:00 | 10.1 min/mile |
| 2011-10-04 | 9.41 miles | 470 feet | 1:38:00 | 10.4 min/mile |
| 2011-10-03 | 7.43 miles | 404 feet | 1:15:00 | 10.1 min/mile |
| 2011-10-02 | 7.43 miles | 404 feet | 1:19:00 | 10.6 min/mile |
| 2011-10-01 | 7.43 miles | 404 feet | 1:23:00 | 11.2 min/mile |
| 2011-07-26 | 7.43 miles | 404 feet | 1:17:00 | 10.4 min/mile |
| 2011-07-25 | 7.43 miles | 404 feet | 1:13:00 | 9.8 min/mile |
| 2011-07-23 | 7.50 miles | 380 feet | 1:20:00 | 10.7 min/mile |
| 2011-07-21 | 7.50 miles | 380 feet | 1:18:00 | 10.4 min/mile |
| 2011-07-20 | 7.50 miles | 380 feet | 1:18:00 | 10.4 min/mile |
| 2011-07-18 | 7.50 miles | 380 feet | 1:15:00 | 10.0 min/mile |
| 2011-05-31 | 7.49 miles | 415 feet | 1:18:00 | 10.4 min/mile |
| 2011-05-30 | 10.23 miles | 3,596 feet | 2:49:00 | 16.5 min/mile |
| 2011-05-29 | 5.40 miles | 628 feet | 0:59:22 | 11.0 min/mile |
| 2011-05-24 | 6.70 miles | 275 feet | 1:16:00 | 11.3 min/mile |
| 2011-05-22 | 20.49 miles | 3,779 feet | 4:25:00 | 12.9 min/mile |
| 2011-05-21 | 8.54 miles | 999 feet | 1:30:00 | 10.5 min/mile |
| 2011-05-20 | 6.00 miles | 20 feet | 0:48:30 | 8.1 min/mile |
| 2011-05-17 | 9.33 miles | 465 feet | 1:28:00 | 9.4 min/mile |
| 2011-05-16 | 7.49 miles | 415 feet | 1:16:00 | 10.1 min/mile |
| 2011-05-15 | 18.42 miles | 3,201 feet | 3:46:00 | 12.3 min/mile |
| 2011-05-14 | 7.49 miles | 415 feet | 1:11:00 | 9.5 min/mile |
| 2011-05-10 | 7.49 miles | 415 feet | 1:10:00 | 9.3 min/mile |
| 2011-05-09 | 9.33 miles | 465 feet | 1:30:00 | 9.6 min/mile |
| 2011-05-08 | 7.49 miles | 415 feet | 1:14:00 | 9.9 min/mile |
| 2011-05-06 | 5.60 miles | 282 feet | 0:55:52 | 10.0 min/mile |
| 2011-05-05 | 5.60 miles | 282 feet | 0:54:28 | 9.7 min/mile |
| 2011-05-04 | 5.60 miles | 282 feet | 0:54:59 | 9.8 min/mile |
| 2011-04-02 | 7.49 miles | 415 feet | 1:15:00 | 10.0 min/mile |
| 2011-04-01 | 7.49 miles | 415 feet | 1:08:00 | 9.1 min/mile |
| 2011-03-31 | 7.42 miles | 415 feet | 1:08:00 | 9.2 min/mile |
| 2011-03-28 | 7.42 miles | 415 feet | 1:08:00 | 9.2 min/mile |
| 2011-03-27 | 7.42 miles | 415 feet | 1:08:00 | 9.2 min/mile |
| 2011-03-26 | 7.42 miles | 415 feet | 1:07:00 | 9.0 min/mile |
| 2011-03-22 | 8.60 miles | 440 feet | 1:20:00 | 9.3 min/mile |
| 2011-03-21 | 8.38 miles | 256 feet | 1:17:00 | 9.2 min/mile |
| 2011-02-19 | 11.40 miles | 1,351 feet | 2:14:00 | 11.8 min/mile |
| 2011-01-29 | 12.28 miles | 1,008 feet | 2:05:00 | 10.2 min/mile |
| 2011-01-08 | 20.60 miles | 1,590 feet | 3:42:00 | 10.8 min/mile |
| 2011-01-07 | 7.85 miles | 161 feet | 1:06:00 | 8.4 min/mile |
| 2011-01-05 | 11.20 miles | 475 feet | 1:47:00 | 9.6 min/mile |
| 2011-01-04 | 11.40 miles | 476 feet | 1:47:00 | 9.4 min/mile |
| 2011-01-02 | 6.72 miles | 90 feet | 0:55:39 | 8.3 min/mile |
| 2010-12-29 | 11.52 miles | 544 feet | 1:45:00 | 9.1 min/mile |
| 2010-12-27 | 5.60 miles | 282 feet | 0:49:22 | 8.8 min/mile |
| 2010-12-26 | 9.34 miles | 475 feet | 1:27:00 | 9.3 min/mile |
| 2010-11-28 | 12.25 miles | 1,158 feet | 2:06:00 | 10.3 min/mile |
| 2010-11-25 | 6.09 miles | 334 feet | 0:59:00 | 9.7 min/mile |
| 2010-11-21 | 7.40 miles | 412 feet | 1:15:00 | 10.1 min/mile |
| 2010-11-20 | 28.46 miles | 3,710 feet | 5:50:00 | 12.3 min/mile |
| 2010-11-13 | 8.75 miles | 404 feet | 1:19:00 | 9.0 min/mile |
| 2010-11-07 | 21.33 miles | 3,683 feet | 4:12:00 | 11.8 min/mile |
| 2010-11-05 | 18.40 miles | 1,430 feet | 3:10:00 | 10.3 min/mile |
| 2010-11-02 | 8.75 miles | 404 feet | 1:19:00 | 9.0 min/mile |
| 2010-10-26 | 5.75 miles | 80 feet | 0:57:25 | 10.0 min/mile |
| 2010-10-24 | 13.75 miles | 652 feet | 2:14:00 | 9.7 min/mile |
| 2010-10-23 | 19.72 miles | 3,105 feet | 3:45:00 | 11.4 min/mile |
| 2010-10-20 | 10.81 miles | 547 feet | 1:40:00 | 9.3 min/mile |
| 2010-10-19 | 9.22 miles | 460 feet | 1:24:00 | 9.1 min/mile |
| 2010-10-18 | 8.70 miles | 416 feet | 1:15:00 | 8.6 min/mile |
| 2010-10-14 | 7.40 miles | 411 feet | 1:18:00 | 10.5 min/mile |
| 2010-10-12 | 9.34 miles | 475 feet | 1:39:00 | 10.6 min/mile |
| 2010-10-11 | 5.59 miles | 281 feet | 0:57:50 | 10.3 min/mile |
| 2010-10-10 | 16.05 miles | 2,273 feet | 3:15:00 | 12.1 min/mile |
| 2010-10-09 | 7.40 miles | 411 feet | 1:06:00 | 8.9 min/mile |
| 2010-10-02 | 20.67 miles | 5,048 feet | 3:49:00 | 11.1 min/mile |
| 2010-09-28 | 7.40 miles | 411 feet | 1:10:50 | 9.6 min/mile |
| 2010-09-27 | 9.58 miles | 867 feet | 1:29:00 | 9.3 min/mile |
| 2010-09-25 | 9.34 miles | 475 feet | 1:25:45 | 9.2 min/mile |
| 2010-09-24 | 9.34 miles | 475 feet | 1:20:30 | 8.6 min/mile |
| 2010-09-21 | 9.34 miles | 475 feet | 1:20:42 | 8.6 min/mile |
| 2010-09-20 | 9.34 miles | 475 feet | 1:24:00 | 9.0 min/mile |
| 2010-09-18 | 19.50 miles | 2,618 feet | 3:54:00 | 12.0 min/mile |
| 2010-09-17 | 9.34 miles | 475 feet | 1:27:00 | 9.3 min/mile |
| 2010-09-16 | 9.34 miles | 475 feet | 1:26:00 | 9.2 min/mile |
| 2010-09-15 | 9.34 miles | 475 feet | 1:27:00 | 9.3 min/mile |
| 2010-09-12 | 16.90 miles | 1,589 feet | 3:22:00 | 12.0 min/mile |
| 2010-09-10 | 7.46 miles | 411 feet | 1:12:00 | 9.7 min/mile |
| 2010-09-09 | 7.40 miles | 411 feet | 1:11:00 | 9.6 min/mile |
| 2010-09-07 | 5.59 miles | 281 feet | 0:49:56 | 8.9 min/mile |
| 2010-09-06 | 5.59 miles | 281 feet | 0:51:48 | 9.3 min/mile |
| 2010-09-05 | 7.40 miles | 411 feet | 1:19:00 | 10.7 min/mile |
| 2010-09-04 | 7.40 miles | 411 feet | 1:17:00 | 10.4 min/mile |
| 2010-06-28 | 5.59 miles | 281 feet | 0:47:20 | 8.5 min/mile |
| 2010-06-26 | 29.85 miles | 3,487 feet | 5:32:00 | 11.1 min/mile |
| 2010-06-24 | 9.34 miles | 470 feet | 1:23:00 | 8.9 min/mile |
| 2010-06-23 | 9.34 miles | 470 feet | 1:27:00 | 9.3 min/mile |
| 2010-06-20 | 9.34 miles | 470 feet | 1:30:00 | 9.6 min/mile |
| 2010-06-19 | 9.34 miles | 470 feet | 1:26:00 | 9.2 min/mile |
| 2010-06-05 | 31.50 miles | 7,000 feet | 6:45:17 | 12.9 min/mile |
| 2010-06-01 | 7.50 miles | 417 feet | 1:08:00 | 9.1 min/mile |
| 2010-05-31 | 5.59 miles | 281 feet | 0:44:37 | 8.0 min/mile |
| 2010-05-29 | 7.50 miles | 417 feet | 1:04:00 | 8.5 min/mile |
| 2010-05-23 | 25.99 miles | 6,550 feet | 5:27:00 | 12.6 min/mile |
| 2010-05-19 | 9.59 miles | 645 feet | 1:27:00 | 9.1 min/mile |
| 2010-05-18 | 8.78 miles | 403 feet | 1:24:00 | 9.6 min/mile |
| 2010-05-17 | 5.60 miles | 285 feet | 1:07:00 | 12.0 min/mile |
| 2010-05-16 | 28.00 miles | 6,400 feet | 6:06:00 | 13.1 min/mile |
| 2010-05-10 | 7.13 miles | 1:22:00 | 11.5 min/mile | |
| 2010-05-09 | 23.00 miles | 8:00:00 | 20.9 min/mile | |
| 2010-05-08 | 22.00 miles | 5:56:00 | 16.2 min/mile | |
| 2010-05-06 | 8.99 miles | 432 feet | 1:16:00 | 8.5 min/mile |
| 2010-05-05 | 8.99 miles | 432 feet | 1:16:00 | 8.5 min/mile |
| 2010-05-02 | 26.12 miles | 7,107 feet | 5:21:00 | 12.3 min/mile |
| 2010-05-01 | 8.99 miles | 432 feet | 1:18:00 | 8.7 min/mile |
| 2010-04-28 | 8.99 miles | 432 feet | 1:20:00 | 8.9 min/mile |
| 2010-04-27 | 8.99 miles | 432 feet | 1:23:00 | 9.2 min/mile |
| 2010-04-25 | 25.00 miles | 6,081 feet | 5:14:00 | 12.6 min/mile |
| 2010-04-21 | 9.32 miles | 468 feet | 1:27:00 | 9.3 min/mile |
| 2010-04-20 | 9.32 miles | 468 feet | 1:22:00 | 8.8 min/mile |
| 2010-04-15 | 9.60 miles | 862 feet | 1:29:00 | 9.3 min/mile |
| 2010-04-14 | 8.89 miles | 441 feet | 1:17:00 | 8.7 min/mile |
| 2010-04-13 | 8.89 miles | 441 feet | 1:17:00 | 8.7 min/mile |
| 2010-04-12 | 8.89 miles | 441 feet | 1:14:00 | 8.3 min/mile |
| 2010-04-11 | 7.96 miles | 406 feet | 1:12:00 | 9.0 min/mile |
| 2010-04-10 | 18.29 miles | 2,923 feet | 3:26:00 | 11.3 min/mile |
| 2010-04-09 | 9.60 miles | 862 feet | 1:29:00 | 9.3 min/mile |
| 2010-04-08 | 8.97 miles | 444 feet | 1:16:00 | 8.5 min/mile |
| 2010-04-07 | 8.94 miles | 438 feet | 1:19:00 | 8.8 min/mile |
| 2010-04-06 | 8.02 miles | 472 feet | 1:12:00 | 9.0 min/mile |
| 2010-04-05 | 8.29 miles | 412 feet | 1:12:00 | 8.7 min/mile |
| 2010-04-04 | 8.11 miles | 426 feet | 1:14:00 | 9.1 min/mile |
| 2010-04-03 | 18.29 miles | 997 feet | 3:08:00 | 10.3 min/mile |
| 2010-04-01 | 7.44 miles | 410 feet | 1:03:00 | 8.5 min/mile |
| 2010-03-21 | 21.37 miles | 247 feet | 3:21:00 | 9.4 min/mile |
| 2010-03-17 | 7.49 miles | 435 feet | 1:10:00 | 9.3 min/mile |
| 2010-03-16 | 9.04 miles | 467 feet | 1:18:00 | 8.6 min/mile |
| 2010-03-15 | 7.35 miles | 272 feet | 1:07:00 | 9.1 min/mile |
| 2010-03-14 | 18.15 miles | 982 feet | 3:07:00 | 10.3 min/mile |
| 2010-03-08 | 6.64 miles | 43 feet | 0:55:00 | 8.3 min/mile |
| 2010-03-06 | 18.40 miles | 2,358 feet | 3:37:00 | 11.8 min/mile |
| 2010-02-17 | 5.42 miles | 170 feet | 0:47:02 | 8.7 min/mile |
| 2010-02-13 | 32.20 miles | 4,500 feet | 6:14:27 | 11.6 min/mile |
| 2010-02-09 | 6.63 miles | 106 feet | 0:56:10 | 8.5 min/mile |
| 2010-02-06 | 9.57 miles | 86 feet | 1:17:00 | 8.0 min/mile |
| 2010-02-04 | 9.28 miles | 602 feet | 1:18:00 | 8.4 min/mile |
| 2010-02-02 | 6.63 miles | 106 feet | 0:57:00 | 8.6 min/mile |
| 2010-01-30 | 30.70 miles | 3,533 feet | 5:52:00 | 11.5 min/mile |
| 2010-01-27 | 13.33 miles | 557 feet | 2:11:00 | 9.8 min/mile |
| 2010-01-26 | 13.50 miles | 973 feet | 2:30:00 | 11.1 min/mile |
| 2010-01-25 | 7.65 miles | 134 feet | 1:06:00 | 8.6 min/mile |
| 2010-01-23 | 31.18 miles | 1,779 feet | 6:11:00 | 11.9 min/mile |
| 2010-01-21 | 14.00 miles | 973 feet | 2:27:00 | 10.5 min/mile |
| 2010-01-20 | 14.00 miles | 973 feet | 2:23:00 | 10.2 min/mile |
| 2010-01-17 | 10.90 miles | 559 feet | 2:00:00 | 11.0 min/mile |
| 2010-01-16 | 22.50 miles | 1,276 feet | 4:34:00 | 12.2 min/mile |
| 2010-01-14 | 9.60 miles | 351 feet | 1:33:00 | 9.7 min/mile |
| 2010-01-13 | 14.00 miles | 973 feet | 2:22:00 | 10.1 min/mile |
| 2010-01-12 | 14.00 miles | 973 feet | 2:18:00 | 9.9 min/mile |
| 2010-01-09 | 20.90 miles | 1,614 feet | 4:29:00 | 12.9 min/mile |
| 2010-01-05 | 11.90 miles | 283 feet | 1:45:00 | 8.8 min/mile |
| 2010-01-03 | 9.11 miles | 403 feet | 1:30:00 | 9.9 min/mile |
| 2010-01-01 | 13.90 miles | 772 feet | 2:49:00 | 12.2 min/mile |
| 2009-12-30 | 6.45 miles | 38 feet | 0:53:11 | 8.2 min/mile |
| 2009-12-29 | 7.96 miles | 37 feet | 1:05:00 | 8.2 min/mile |
| 2009-12-27 | 11.38 miles | 172 feet | 1:48:00 | 9.5 min/mile |
| 2009-12-13 | 13.11 miles | 198 feet | 1:59:00 | 9.1 min/mile |
| 2009-11-29 | 18.70 miles | 1,175 feet | 2:49:00 | 9.0 min/mile |
| 2009-11-26 | 20.10 miles | 1,055 feet | 3:20:00 | 10.0 min/mile |
| 2009-11-22 | 19.70 miles | 2,684 feet | 3:56:00 | 12.0 min/mile |
| 2009-11-14 | 19.70 miles | 2,440 feet | 3:37:00 | 11.0 min/mile |
| 2009-11-13 | 7.47 miles | 410 feet | 1:07:20 | 9.0 min/mile |
| 2009-11-12 | 7.47 miles | 410 feet | 1:02:00 | 8.3 min/mile |
| 2009-11-10 | 7.27 miles | 419 feet | 1:02:07 | 8.5 min/mile |
| 2009-11-09 | 7.21 miles | 419 feet | 1:05:00 | 9.0 min/mile |
| 2009-11-07 | 19.70 miles | 2,440 feet | 3:37:00 | 11.0 min/mile |
| 2009-11-03 | 5.42 miles | 0:47:00 | 8.7 min/mile | |
| 2009-11-02 | 5.59 miles | 0:43:30 | 7.8 min/mile | |
| 2009-11-02 | 6.06 miles | 0:43:00 | 7.1 min/mile | |
| 2009-10-27 | 7.31 miles | 323 feet | 1:09:00 | 9.4 min/mile |
| 2009-10-23 | 7.54 miles | 410 feet | 1:20:00 | 10.6 min/mile |
| 2009-10-22 | 5.91 miles | 706 feet | 0:58:03 | 9.8 min/mile |
| 2009-10-17 | 13.85 miles | 1,220 feet | 2:16:00 | 9.8 min/mile |
| 2009-10-14 | 9.65 miles | 823 feet | 1:39:00 | 10.3 min/mile |
| 2009-10-07 | 5.56 miles | 277 feet | 0:54:38 | 9.8 min/mile |
| 2009-10-04 | 26.50 miles | 3,390 feet | 4:37:39 | 10.5 min/mile |
| 2009-09-27 | 5.91 miles | 706 feet | 0:56:08 | 9.5 min/mile |
| 2009-09-26 | 9.11 miles | 1,370 feet | 1:31:00 | 10.0 min/mile |
| 2009-09-24 | 5.91 miles | 706 feet | 0:50:00 | 8.5 min/mile |
| 2009-09-23 | 7.47 miles | 410 feet | 1:00:00 | 8.0 min/mile |
| 2009-09-22 | 8.98 miles | 479 feet | 1:21:00 | 9.0 min/mile |
| 2009-09-18 | 21.10 miles | 2,396 feet | 4:02:00 | 11.5 min/mile |
| 2009-09-16 | 7.54 miles | 410 feet | 1:02:00 | 8.2 min/mile |
| 2009-09-15 | 7.46 miles | 410 feet | 1:09:00 | 9.2 min/mile |
| 2009-09-13 | 23.80 miles | 1,944 feet | 4:19:00 | 10.9 min/mile |
| 2009-09-10 | 7.43 miles | 410 feet | 1:12:00 | 9.7 min/mile |
| 2009-09-09 | 7.43 miles | 410 feet | 1:05:00 | 8.7 min/mile |
| 2009-09-07 | 21.10 miles | 2,396 feet | 4:19:00 | 12.3 min/mile |
| 2009-09-06 | 5.60 miles | 277 feet | 0:47:24 | 8.5 min/mile |
| 2009-09-03 | 7.36 miles | 410 feet | 1:09:00 | 9.4 min/mile |
| 2009-09-01 | 11.40 miles | 2:00:00 | 10.5 min/mile | |
| Summary | 3,056.12 miles | 261,913 feet | 534:39:07 | 10.5 min/mile |
* Times and rates are based on moving time (except for official times from races which are total elapsed).




